Pre-K Lunch Other  N/A
Monday Tuesday Wednesday Thursday Friday
Mar 1
Quesadilla, Chicken*
Refried Beans
Applesauce, Strawberry
Milk, 1% Hiland
Picante Sauce
Mar 2
Italian Dunkers (1 cup)
Green beans
Apples, Fresh
Milk, 1% Hiland
Mar 3
Pizza, CiCi's Cheese
Tater Tots
Craisins
Milk, 1% Hiland
Ketchup, packet
Mar 6
Chicken & Waffles
Potato Wedges
Raisins
Milk, 1% Hiland
Syrup, Pancake
Ketchup, packet
Mar 7
Chicken Nuggets
Mashed Potatoes-Instant
Chicken Gravy, Pioneer
Oranges
Milk, 1% Hiland
Mar 8
Mini Corn Dogs
Baked Beans
Banana
Milk, 1% Hiland
Ketchup, packet
Mar 9
Pizza, CiCi's Meat Lovers
Corn
Craisins
Milk, 1% Hiland
Mar 10
Mar 13
Mar 14
Mar 15
Mar 16
Mar 17
Mar 20
Uncrustable, 2.6 oz.
String Cheese
Potato Smiles
Raisins
Milk, 1% Hiland
Ketchup, packet
Mar 21
Bosco Pepperoni Pizza Sticks
Tri-Tater
Pineapple Tidbits
Milk, 1% Hiland
Ketchup, packet
Mar 22
Sloppy Joe
Peas, Frozen
Apples, Fresh
Milk, 1% Hiland
Mar 23
Nacho Supreme
Refried Beans
Craisins
Milk, 1% Hiland
Mar 24
Pizza, CiCi's Cheese
Broccoli & Cheese
Applesauce, cup
Milk, 1% Hiland
Mar 27
Cheeseburger
Tater Tots
Pineapple Tidbits
Milk, 1% Hiland
Ketchup, packet
Mar 28
Popcorn Chicken
Mashed Potatoes-Instant
Chicken Gravy, Pioneer
Banana
Milk, 1% Hiland
Ketchup, packet
Mar 29
Uncrustable, 2.6 oz.
String Cheese
Potato Smiles
Pears, Diced
Milk, 1% Hiland
Ketchup, packet
Mar 30
Chicken Sandwich, Brd.
Green beans
Strawberries/Bananas
Milk, 1% Hiland
Ketchup, packet
Mar 31
Pizza, CiCi's Pepperoni
Broccoli & Cheese
Banana
Milk, 1% Hiland

Nutrients

Wednesday, March 1, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Refried Beans 69 0.00 67.53 *0.00 0.24 *0.00 0.00 12.24 4.41 4.41
Applesauce, Strawberry 60 0.00 17.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, March 1, 2023

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, March 2, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Italian Dunkers (1 cup) 437 5.49 1067.78 15.55 17.60 0.00 34.91 53.01 8.17 21.80
Green beans 23 0.00 432.87 2.28 0.00 0.00 0.00 4.56 2.28 1.14
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, March 2, 2023

Recipes Allergens
Italian Dunkers (1 cup) Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, March 3, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Friday, March 3, 2023

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, March 6, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken & Waffles 560 5.50 740.00 13.00 28.00 0.00 45.00 59.00 6.00 19.00
Potato Wedges 87 0.00 19.33 0.00 2.42 0.00 0.00 15.46 0.97 0.97
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Syrup, Pancake 120 0.00 30.00 22.00 0.00 0.00 0.00 30.00 0.00 0.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, March 6, 2023

Recipes Allergens
Chicken & Waffles Egg, Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, March 7, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Nuggets 220 2.50 470.00 0.00 13.00 0.00 20.00 13.00 2.00 13.00
Mashed Potatoes-Instant 65 0.00 20.72 *0.72 0.00 *0.00 0.00 15.24 1.46 1.45
Chicken Gravy, Pioneer 21 0.00 353.19 0.00 0.00 0.00 0.00 4.13 0.00 1.03
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, March 7, 2023

Recipes Allergens
Chicken Nuggets Soy, Wheat
Chicken Gravy, Pioneer Egg, Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, March 8, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mini Corn Dogs 181 2.34 274.70 3.35 8.04 0.00 26.80 20.10 3.35 6.70
Baked Beans 79 0.00 310.64 5.79 0.79 0.00 0.00 15.27 2.63 3.16
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, March 8, 2023

Recipes Allergens
Mini Corn Dogs Egg, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, March 9, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Meat Lovers 299 3.86 617.94 0.86 8.56 0.00 17.09 33.69 2.29 20.17
Corn 40 0.00 0.00 0.00 0.22 0.00 0.00 8.42 0.89 1.33
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, March 9, 2023

Recipes Allergens
Pizza, CiCi's Meat Lovers Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, March 20, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable, 2.6 oz. 300 3.00 280.00 14.00 17.00 0.00 0.00 32.00 4.00 9.00
String Cheese 80 4.00 200.00 1.00 6.00 0.00 20.00 2.00 0.00 6.00
Potato Smiles 130 0.50 180.10 0.00 4.50 0.00 0.00 20.01 2.00 2.00
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, March 20, 2023

Recipes Allergens
Uncrustable, 2.6 oz. Peanut, Soy, Wheat
String Cheese Milk
Potato Smiles Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, March 21, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Bosco Pepperoni Pizza Sticks 250 4.50 510.00 3.00 9.00 0.00 25.00 30.00 3.00 11.00
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Pineapple Tidbits 34 0.00 0.00 8.48 0.00 0.00 0.00 9.04 0.56 0.56
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, March 21, 2023

Recipes Allergens
Bosco Pepperoni Pizza Sticks Milk, Soy, Wheat
Tri-Tater Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, March 22, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sloppy Joe 303 4.08 914.54 8.78 9.94 0.00 31.30 37.42 4.68 17.85
Peas, Frozen 39 0.02 36.29 2.22 0.14 0.00 0.00 7.19 2.27 2.60
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, March 22, 2023

Recipes Allergens
Sloppy Joe Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, March 23, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Nacho Supreme 494 5.66 1109.66 *0.00 25.68 *0.00 35.69 47.55 5.93 17.32
Refried Beans 69 0.00 67.53 *0.00 0.24 *0.00 0.00 12.24 4.41 4.41
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, March 23, 2023

Recipes Allergens
Nacho Supreme Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, March 24, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Broccoli & Cheese 37 0.42 139.47 0.66 1.73 0.00 1.28 4.45 1.58 1.65
Applesauce, cup 50 0.00 0.00 11.00 0.00 0.00 0.00 13.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, March 24, 2023

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Broccoli & Cheese Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, March 27, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 350 6.00 725.00 4.00 15.50 0.00 42.50 32.00 4.00 22.50
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Pineapple Tidbits 34 0.00 0.00 8.48 0.00 0.00 0.00 9.04 0.56 0.56
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, March 27, 2023

Recipes Allergens
Cheeseburger Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, March 28, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken 255 2.77 387.66 1.11 14.40 0.00 22.15 15.51 3.32 15.51
Mashed Potatoes-Instant 65 0.00 20.72 *0.72 0.00 *0.00 0.00 15.24 1.46 1.45
Chicken Gravy, Pioneer 21 0.00 353.19 0.00 0.00 0.00 0.00 4.13 0.00 1.03
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, March 28, 2023

Recipes Allergens
Popcorn Chicken Soy, Wheat
Chicken Gravy, Pioneer Egg, Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, March 29, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable, 2.6 oz. 300 3.00 280.00 14.00 17.00 0.00 0.00 32.00 4.00 9.00
String Cheese 80 4.00 200.00 1.00 6.00 0.00 20.00 2.00 0.00 6.00
Potato Smiles 130 0.50 180.10 0.00 4.50 0.00 0.00 20.01 2.00 2.00
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, March 29, 2023

Recipes Allergens
Uncrustable, 2.6 oz. Peanut, Soy, Wheat
String Cheese Milk
Potato Smiles Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, March 30, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Sandwich, Brd. 410 3.00 720.00 4.00 17.00 0.00 25.00 45.00 5.00 21.00
Green beans 11 0.00 216.44 1.14 0.00 0.00 0.00 2.28 1.14 0.57
Strawberries/Bananas 147 0.11 1.00 25.04 0.33 0.00 0.00 37.57 3.37 1.09
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Thursday, March 30, 2023

Recipes Allergens
Chicken Sandwich, Brd. Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, March 31, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Broccoli & Cheese 37 0.42 139.47 0.66 1.73 0.00 1.28 4.45 1.58 1.65
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, March 31, 2023

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Broccoli & Cheese Milk
Milk, 1% Hiland Milk

Close Allergens