Elementary Lunch HHFKA  K-5 (age 5-10)
Monday Tuesday Wednesday Thursday Friday
Dec 1
Pizza, CiCi's Cheese
Uncrustable/Chip/Cheese
French Fries
Corn
Craisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Dec 4
Hot Dog on a Bun
Uncrustable/Chip/Cheese
French Fries
Carrots, Baby
Applesauce, cup
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Dec 5
Chicken Strips
Grahams, Elf
Uncrustable/Chip/Cheese
Mashed Potatoes-Instant
Chicken Gravy, Pioneer
Green beans
Oranges
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Dec 6
Italian Dunkers (1/2 cup)
Uncrustable/Chip/Cheese
Garden Salad
Corn
Banana
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Dec 7
Fiesta Bowl
Uncrustable/Chip/Cheese
Refried Beans
Carrots, Baby
Celery Sticks
Peaches, Diced
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Dec 8
Pizza, CiCi's Pepperoni
Uncrustable/Chip/Cheese
Tater Tots
Garden Salad
Juice Cup-Orange/Pineapple/Cherry Swirl
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Ketchup, packet
Dec 11
Cheeseburger
Uncrustable/Chip/Cheese
Tater Tots
Carrots, Baby
Apples, Fresh
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Dec 12
Popcorn Chicken Bowl
Uncrustable/Chip/Cheese
Corn
Cucumbers, Sliced
Celery Sticks
Juice, Asst.
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Dec 13
Chili Crispito
Uncrustable/Chip/Cheese
Refried Beans
Tri-Tater
Peaches, Diced
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ketchup, packet
Dec 14
Quesadilla, Chicken*
Uncrustable/Chip/Cheese
Garden Salad
Green beans
Applesauce, Cinnamon
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Dec 15
Pizza, CiCi's Cheese
Uncrustable/Chip/Cheese
Broccoli & Cheese
Cucumbers, Sliced
Tomatoes, Cherry
Grapes
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Dec 18
Dec 19
Dec 20
Dec 21
Dec 22
Dec 25
Dec 26
Dec 27
Dec 28
Dec 29

Nutrients

Friday, December 1, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Friday, December 1, 2023

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, December 4, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Hot Dog on a Bun 340 5.00 820.00 6.00 17.50 0.00 60.00 34.00 2.00 13.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Applesauce, cup 50 0.00 0.00 11.00 0.00 0.00 0.00 13.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Monday, December 4, 2023

Recipes Allergens
Hot Dog on a Bun Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, December 5, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Strips 260 2.50 390.00 1.00 15.00 0.00 25.00 16.00 3.00 15.00
Grahams, Elf 120 1.00 95.00 8.00 4.00 0.00 0.00 21.00 1.00 2.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Mashed Potatoes-Instant 64 0.00 275.31 *0.00 0.41 *0.00 0.00 13.72 0.84 1.62
Chicken Gravy, Pioneer 21 0.00 353.19 0.00 0.00 0.00 0.00 4.13 0.00 1.03
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, December 5, 2023

Recipes Allergens
Chicken Strips Soy, Wheat
Grahams, Elf Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Mashed Potatoes-Instant Milk
Chicken Gravy, Pioneer Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, December 6, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Italian Dunkers (1/2 cup) 207 2.75 533.09 6.30 8.08 0.00 17.46 24.29 3.07 10.89
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Cookie, Double Chocolate 100 1.00 100.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Wednesday, December 6, 2023

Recipes Allergens
Italian Dunkers (1/2 cup) Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie, Double Chocolate Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, December 7, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Fiesta Bowl 557 6.68 1015.58 *1.27 23.70 *0.00 42.92 65.87 6.80 20.51
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Thursday, December 7, 2023

Recipes Allergens
Fiesta Bowl Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Friday, December 8, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Juice Cup-Orange/Pineapple/Cherry Swirl 70 0.00 10.00 16.00 0.00 0.00 0.00 19.00 3.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Friday, December 8, 2023

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Monday, December 11, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 321 6.02 721.14 4.50 14.03 0.00 37.61 33.01 3.00 21.55
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Monday, December 11, 2023

Recipes Allergens
Cheeseburger Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, December 12, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken Bowl 452 4.97 1221.32 *3.00 19.61 *0.00 27.33 48.81 4.84 21.11
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Cucumbers, Sliced 6 0.05 1.19 0.82 0.10 0.00 0.00 1.29 0.42 0.35
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, December 12, 2023

Recipes Allergens
Popcorn Chicken Bowl Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, December 13, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Crispito 270 3.00 370.00 1.00 14.00 0.00 25.00 23.00 2.00 12.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Cookie, Double Chocolate 100 1.00 100.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, December 13, 2023

Recipes Allergens
Chili Crispito Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Tri-Tater Soy
Cookie, Double Chocolate Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, December 14, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Applesauce, Cinnamon 60 0.00 15.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Thursday, December 14, 2023

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Friday, December 15, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli & Cheese 74 0.84 278.94 1.33 3.45 0.00 2.55 8.90 3.15 3.29
Cucumbers, Sliced 6 0.05 1.19 0.82 0.10 0.00 0.00 1.29 0.42 0.35
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Grapes 51 0.09 1.51 12.28 0.26 0.00 0.00 12.97 0.68 0.48
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Friday, December 15, 2023

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens