Middle School Breakfast
Monday Tuesday Wednesday Thursday Friday
Apr 3
Chocolate Donuts
Banana Bread
Raisins
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 4
Sausage & Cheese Biscuit
Maple Iced Breakfast Bun
Banana
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 5
French Toast Sticks
Breakfast Bun
Oranges
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Syrup, Pancake
Apr 6
Choc. Iced Breakfast Bun
Mini Powdered Donuts
Juice, Asst.*
Raisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 7
Apr 10
Apr 11
Breakfast Pizza, Bacon Scramble
Uncrustable, 2.6 oz.
Tri-Tater
Oranges
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 12
Sausage & Cheese Biscuit
Breakfast Bun
Raisins
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 13
Choc. Iced Breakfast Bun
Mini Powdered Donuts
Juice, Asst.*
Banana
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 14
French Toast Sticks
Syrup, Pancake
Chocolate Donuts
Raisins
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 17
Chocolate Donuts
Banana Bread
Raisins
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, 1% Hiland
Milk, Vanilla Shake
Apr 18
Sausage & Cheese Biscuit
Maple Iced Breakfast Bun
Banana
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, 1% Hiland
Milk, Vanilla Shake
Apr 19
French Toast Sticks
Breakfast Bun
Oranges
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, 1% Hiland
Milk, Vanilla Shake
Apr 20
Choc. Iced Breakfast Bun
Mini Powdered Donuts
Juice, Asst.*
Raisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 21
Breakfast Pizza, Bacon Scramble
Cereal, Asst.
Tri-Tater
Oranges
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 24
Breakfast Pizza, Bacon Scramble
Uncrustable, 2.6 oz.
Tri-Tater
Oranges
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 25
Maple Iced Breakfast Bun
Banana Bread
Apples, Fresh
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 26
Sausage & Cheese Biscuit
Breakfast Bun
Raisins
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 27
Choc. Iced Breakfast Bun
Mini Powdered Donuts
Juice, Asst.*
Banana
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Apr 28
French Toast Sticks
Syrup, Pancake
Chocolate Donuts
Raisins
Juice, Asst.*
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland

Nutrients

Monday, April 3, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chocolate Donuts 310 6.00 300.00 25.00 13.00 0.00 15.00 45.00 2.00 3.00
Banana Bread 260 1.50 240.00 24.00 8.00 0.00 0.00 45.00 2.00 5.00
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, April 3, 2023

Recipes Allergens
Chocolate Donuts Egg, Milk, Soy, Wheat
Banana Bread Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, April 4, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 305 9.25 897.50 3.00 19.25 0.00 36.25 22.00 0.00 10.25
Maple Iced Breakfast Bun 366 5.97 354.86 30.22 14.46 0.00 0.00 55.19 3.00 6.00
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, April 4, 2023

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Maple Iced Breakfast Bun Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, April 5, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
French Toast Sticks 260 1.00 290.00 14.00 8.00 0.00 10.00 42.00 2.00 6.00
Breakfast Bun 270 4.50 220.00 13.00 10.00 0.00 0.00 40.00 3.00 6.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Syrup, Pancake 120 0.00 30.00 22.00 0.00 0.00 0.00 30.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, April 5, 2023

Recipes Allergens
French Toast Sticks Egg, Milk, Soy, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, April 6, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Choc. Iced Breakfast Bun 370 6.00 365.00 29.00 15.50 0.00 0.00 54.00 3.00 6.00
Mini Powdered Donuts 270 3.00 230.00 21.00 11.00 0.00 0.00 41.00 2.00 4.00
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, April 6, 2023

Recipes Allergens
Choc. Iced Breakfast Bun Egg, Milk, Soy, Wheat
Mini Powdered Donuts Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, April 11, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Pizza, Bacon Scramble 210 4.00 340.00 2.00 9.00 0.00 60.00 22.00 2.00 10.00
Uncrustable, 2.6 oz. 300 3.00 280.00 14.00 17.00 0.00 0.00 32.00 4.00 9.00
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, April 11, 2023

Recipes Allergens
Breakfast Pizza, Bacon Scramble Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Soy, Wheat
Tri-Tater Soy
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, April 12, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 305 9.25 897.50 3.00 19.25 0.00 36.25 22.00 0.00 10.25
Breakfast Bun 270 4.50 220.00 13.00 10.00 0.00 0.00 40.00 3.00 6.00
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, April 12, 2023

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, April 13, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Choc. Iced Breakfast Bun 370 6.00 365.00 29.00 15.50 0.00 0.00 54.00 3.00 6.00
Mini Powdered Donuts 270 3.00 230.00 21.00 11.00 0.00 0.00 41.00 2.00 4.00
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, April 13, 2023

Recipes Allergens
Choc. Iced Breakfast Bun Egg, Milk, Soy, Wheat
Mini Powdered Donuts Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, April 14, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
French Toast Sticks 260 1.00 290.00 14.00 8.00 0.00 10.00 42.00 2.00 6.00
Syrup, Pancake 120 0.00 30.00 22.00 0.00 0.00 0.00 30.00 0.00 0.00
Chocolate Donuts 310 6.00 300.00 25.00 13.00 0.00 15.00 45.00 2.00 3.00
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, April 14, 2023

Recipes Allergens
French Toast Sticks Egg, Milk, Soy, Wheat
Chocolate Donuts Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, April 17, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chocolate Donuts 310 6.00 300.00 25.00 13.00 0.00 15.00 45.00 2.00 3.00
Banana Bread 260 1.50 240.00 24.00 8.00 0.00 0.00 45.00 2.00 5.00
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00

Close Nutrients



Allergens

Monday, April 17, 2023

Recipes Allergens
Chocolate Donuts Egg, Milk, Soy, Wheat
Banana Bread Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, 1% Hiland Milk
Milk, Vanilla Shake Milk

Close Allergens



Nutrients

Tuesday, April 18, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 305 9.25 897.50 3.00 19.25 0.00 36.25 22.00 0.00 10.25
Maple Iced Breakfast Bun 366 5.97 354.86 30.22 14.46 0.00 0.00 55.19 3.00 6.00
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, April 18, 2023

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Maple Iced Breakfast Bun Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, 1% Hiland Milk
Milk, Vanilla Shake Milk

Close Allergens



Nutrients

Wednesday, April 19, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
French Toast Sticks 260 1.00 290.00 14.00 8.00 0.00 10.00 42.00 2.00 6.00
Breakfast Bun 270 4.50 220.00 13.00 10.00 0.00 0.00 40.00 3.00 6.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, April 19, 2023

Recipes Allergens
French Toast Sticks Egg, Milk, Soy, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, 1% Hiland Milk
Milk, Vanilla Shake Milk

Close Allergens



Nutrients

Thursday, April 20, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Choc. Iced Breakfast Bun 370 6.00 365.00 29.00 15.50 0.00 0.00 54.00 3.00 6.00
Mini Powdered Donuts 270 3.00 230.00 21.00 11.00 0.00 0.00 41.00 2.00 4.00
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, April 20, 2023

Recipes Allergens
Choc. Iced Breakfast Bun Egg, Milk, Soy, Wheat
Mini Powdered Donuts Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, April 21, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Pizza, Bacon Scramble 210 4.00 340.00 2.00 9.00 0.00 60.00 22.00 2.00 10.00
Cereal, Asst. 110 0.60 152.00 6.80 2.20 0.00 0.00 22.40 2.20 2.00
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, April 21, 2023

Recipes Allergens
Breakfast Pizza, Bacon Scramble Egg, Milk, Soy, Wheat
Cereal, Asst. Peanut, Soy, Wheat
Tri-Tater Soy
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, April 24, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Pizza, Bacon Scramble 210 4.00 340.00 2.00 9.00 0.00 60.00 22.00 2.00 10.00
Uncrustable, 2.6 oz. 300 3.00 280.00 14.00 17.00 0.00 0.00 32.00 4.00 9.00
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, April 24, 2023

Recipes Allergens
Breakfast Pizza, Bacon Scramble Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Soy, Wheat
Tri-Tater Soy
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, April 25, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Maple Iced Breakfast Bun 366 5.97 354.86 30.22 14.46 0.00 0.00 55.19 3.00 6.00
Banana Bread 260 1.50 240.00 24.00 8.00 0.00 0.00 45.00 2.00 5.00
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, April 25, 2023

Recipes Allergens
Maple Iced Breakfast Bun Egg, Milk, Soy, Wheat
Banana Bread Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, April 26, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 305 9.25 897.50 3.00 19.25 0.00 36.25 22.00 0.00 10.25
Breakfast Bun 270 4.50 220.00 13.00 10.00 0.00 0.00 40.00 3.00 6.00
Raisins 120 0.00 7.00 25.00 0.20 0.00 0.00 29.00 2.00 1.00
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, April 26, 2023

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, April 27, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Choc. Iced Breakfast Bun 370 6.00 365.00 29.00 15.50 0.00 0.00 54.00 3.00 6.00
Mini Powdered Donuts 270 3.00 230.00 21.00 11.00 0.00 0.00 41.00 2.00 4.00
Juice, Asst.* 60 0.00 13.33 12.33 0.00 0.00 0.00 13.67 0.00 0.33
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
