Our goal is to support staff through the systematic development and implementation of instructional tools,
practices, and technologies to ensure student learning.
USD 261 Curriculum Guides
Key for Bullseye |
|||
ELEMENTARY |
|||
| Pre-Kindergarten | Math | Language Arts | |
| Kindergarten | Math | Reading | |
| First Grade | Math | Reading | |
| Second Grade | Math | Reading | |
| Third Grade | Math | Reading | |
| Fourth Grade | Math | Reading | |
| Fifth Grade | Math | Reading | |
MIDDLE SCHOOL |
|||
| Language Arts | Math | Science | Social Studies |
| 6th Grade | 6th Grade Math | 6th Grade | 6th Grade |
| 7th Grade | 6th Grade Math Advanced | 7th Grade | 7th Grade |
| 8th Grade | 6th Grade Pre-Algebra | 8th Grade | 8th Grade |
| 7th Grade Math | |||
| 7th Grade Pre-Algebra | |||
| 8th Grade Pre-Algebra | |||
| 8th Grade Algebra | |||
HIGH SCHOOL |
|||
| Language Arts | Math | Science | Social Studies |
| English 9 | Algebra I | Anatomy & Physiology | Government |
| English 10 | Algebra II | AP Physics | US History |
| English 11 | Geometry | Biology | World History |
| English 12 | Trig - PreCalculus | Chemistry | World Studies |
| AP Calculus | Environmental Science | ||
| Field Botany | |||
| Lab Studies | |||
| Microbiology | |||
| Physics | |||
| Science of Technology | |||
| Zoology | |||



